Attaquant Enterprises is a leading distillation column and distillation column internal manufacturers, suppliers and exporters in Dubai. Our distillation column and distillation column internals are specially used to separate the liquid mixtures into individual components at their respective boiling points. These columns are used to maximize contact between the vapor and liquid, improving efficiency and productivity in the distillation process.
These columns are made with high-quality stainless steel alloys 304 and 316 and carbon steel also. The column shell is made of stainless steel and titanium, and the column packing is made with ceramic metal and plastic. Due to this overall manufacturing excellence and advanced technologies, these are used in multiple applications, such as petroleum refinery and water purification industries.
As former distillation and distillation column internals manufacturers and suppliers in Dubai, we have given below a key procedure about how the distillation process is done with smooth workflow:
We have included below a technical table sheet which gives you detailed information about each procedure of our distillation trays & column internals:
Process | Description | Key Components/Internals | Temperature | Pressure | Flow Rate |
---|---|---|---|---|---|
Feed Preparation | Preconditioning of the feed to ensure it enters the column at appropriate thermodynamic conditions. | Heat Exchanger, Feed Preheater, Flash Drum | Feed temperature: 100°C - 180°C | Moderate (1-3 bar) | Feed rate: 100 - 500 m³/h |
Entry into the Column | The feed enters at a specific tray or section based on its volatility. | Feed Inlet Nozzle, Distributor Plate, Feed Pipes | Slightly below feed temperature | Entry pressure: 1.5 - 3 bar | Entry flow: 100 - 500 m³/h |
Vapor-Liquid Contact and Mass Transfer | Separation occurs as vapor rises and liquid flows downward. | Trays (Sieve, Bubble Cap, Valve Trays), Packing (Random or Structured), Downcomers, Liquid Distributors | 100°C to 250°C | Pressure drop across column: 0.05 - 0.3 bar | Vapor flow: 10 - 50 kg/s |
Condensation in the Overhead Condenser | Vapor from the top of the column is condensed and returned as reflux or distillate. | Overhead Condenser (Air-cooled or Water-cooled), Reflux Drum, Reflux Pump | Condenser Temp: 30°C - 60°C | Top column pressure: 1 - 2 bar | Reflux rate: 50 - 200 m³/h |
Reboiling at the Bottom of the Column | Heat is applied to reboil the bottom liquid, generating vapor that drives separation. | Reboiler (Kettle, Thermosyphon, or Forced Circulation), Bottoms Pump, Reboiler Exchanger | Reboiler Temp: 150°C - 300°C | Bottom column pressure: 1.5 - 3 bar | Bottoms flow rate: 30 - 100 m³/h |
Control of Column Pressure | The column operates under controlled pressure to maintain vapor-liquid equilibrium. | Pressure Control Valve, Pressure Sensors, Overhead Accumulator | Top Temp: 100°C - 120°C | Pressure control range: 1 - 5 bar | Flow adjusted as per required pressure |
As a former distillation column systems suppliers and exporters in Dubai, these systems are built with precise engineering and equipped with new technological updates that give higher performance while working. Here we have listed down some list of features:
Being a best distillation column internals manufacturers and suppliers in Dubai, our columns and internals are applied into multiple industrial functional areas for improving their performance. We have mentioned below some list of applications such as:
As a former distillation column and distillation column internals manufacturers, suppliers and exporters in Dubai, we as Attaquant Enterprises are providing the best quality and advanced functions of internals and columns. These are major works for mixing the components or liquids with vapor and liquid for getting pure distillation. The new technological updates and advanced mechanisms are more helpful for improving productivity in multiple types of applications. Contact us today for more information!